Schrittmotoren
Our selection of stepper motors includes everything from the smallest NEMA08 motors to the powerful NEMA34 motors. But that's not all - our range also includes a variety of specialized types suitable for a wide range of applications.
If you're looking for higher speed and torque, our gearmotors are just what you need. With precise control and long life, these are perfect for automation and robotics applications.
If you're looking for a linear motion solution, our linear actuators are the perfect choice. With an exceptionally high barrel accuracy, they are perfect for applications such as pick-and-place tasks and positioning controls.
For applications that require a hollow shaft, we also offer a selection of stepper motors. With a high load capacity and excellent positioning accuracy, these are ideal for applications in the medical, automotive and aerospace industries.
Whatever your requirements are, we can help you select the right stepper motor.
Regular stepper motors
Article | Holding torque [Nm] | Rated current [A] | Step angle [°] | Motor flange [mm] | Motor length [mm] | Weight [kg] | Special features | Datasheet |
---|---|---|---|---|---|---|---|---|
NEMA08-01 | 0.018 | 0.6 | 1.8 | 20 | 30 | 0.06 | ||
NEMA08-02 | 0.03 | 0.8 | 1.8 | 20 | 42 | 0.08 | ||
NEMA08-03 | 0.022 | 0.6 | 1.8 | 20 | 27.3 | 0.06 | ||
NEMA11-01 | 0.055 | 0.42 | 1.8 | 28 | 32 | 0.12 | ||
NEMA11-02 | 0.12 | 0.67 | 1.8 | 28 | 51.5 | 0.2 | ||
NEMA14-01 | 0.1 | 0.4 | 1.8 | 35 | 26 | 0.12 | DE / EN | |
NEMA14-02 | 0.15 | 0.75 | 1.8 | 35 | 34 | 0.18 | DE / EN | |
NEMA17-01 | 0.431 | 1.68 | 1.8 | 42 | 47.3 | 0.37 | DE / EN | |
NEMA17-02 | 0.431 | 1.68 | 1.8 | 42 | 47.3 | 0.38 | Double shaft | DE / EN |
NEMA17-03 | 0.2 | 1.2 | 1.8 | 42 | 26 | 0.15 | DE / EN | |
NEMA17-04 | 0.45 | 1.5 | 1.8 | 42 | 40 | 0.3 | DE / EN | |
NEMA17-06 | 0.59 | 2 | 1.8 | 42 | 48 | 0.42 | ||
NEMA23-01 | 3 | 4.2 | 1.8 | 60 | 88 | 1.41 | Double shaft | DE / EN |
NEMA23-02 | 1.2 | 2.5 | 1.8 | 56.4 | 54 | 0.65 | DE / EN | |
NEMA23-03 | 3 | 3 | 1.8 | 56.4 | 100 | 1.45 | DE / EN | |
NEMA23-04CL | 3 | 4.2 | 1.8 | 56.4 | 100 | 1.5 | closed loop | DE / EN |
NEMA23-05 | 1.32 | 1 | 1.8 | 56.4 | 76 | 1 | ||
NEMA34-01 | 11 | 5 | 1.8 | 86 | 149 | 4.6 | DE / EN | |
NEMA34-02 | 3.8 | 5 | 1.8 | 86 | 76 | 2.2 |
Special stepper motors
Article | Holding torque [Nm] | Rated current [A] | Step angle [°] | Motor flange [mm] | Motor length [mm] | Weight [kg] | Special features | Datasheets |
---|---|---|---|---|---|---|---|---|
NEMA08-04LA | minimal thrust 0,5 kg @ 600 pps | 0.24 | 1.8 | 20 | 27.5 | 0.1 | Linear actuator linear travel (38 mm) per step 0.02 mm | |
NEMA08-05HS | 0.018 | 0.6 | 1.8 | 20 | 30 | 0.06 | Hollow shaft | |
NEMA17-05GM | 1.68 | 1.68 | 1.8 | 42 | 40 | 0.4 | Gear motor 1 : 5 2/11 | DE / EN |
NEMA17-07GM | 0.44 | 1.68 | 1.8 | 42 | 48 | 0.55 | Gear motor 19.2 : 1 | |
NEMA17-08GM | 0.28 | 0.84 | 1.8 | 42 | 34 | 0.5 | Gear motor 4 : 1 | |
NEMA-FLAT01 | 0.06 | 0.8 | 1.8 | see datasheet | 9.6 | 0.075 | extra flat stepper motor | |
NEMA-FLAT02 | 0.016 | 0.5 | 1.8 | see datasheet | 9.5 | 0.03 | extra flat stepper motor |
Regular stepper motors
NEMA08 to NEMA34 stepper motors
Geared stepper motors
NEMA stepper motors with gearbox
Linear actuator motors
NEMA stepper motors with linear actuator for linear movements
Stepper motors with hollow shaft
NEMA stepper motors with hollow shaft, e.g. to feed through cables
Stepper motors of the FLAT series
Stepper motors in particularly flat design
Closed-Loop-Sets
Stepper motor with encoder and closed-loop motor driver